BRINKER COMPRESSOR STATION

0215050202 B003

related emission points: B001 , B002 , P001

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20200202 34.0 2.20 1260.0 750.0 8800.NH3 0.00 885
20200202 34.0 2.20 1260.0 750.0 8800.COX 1.89 885
20200202 34.0 2.20 1260.0 750.0 8800.NOX 14.2 885
20200202 34.0 2.20 1260.0 750.0 8800.OC 0.85 885
20200202 34.0 2.20 1260.0 750.0 8800.PM2.5 0.17 885
20200202 34.0 2.20 1260.0 750.0 8800.SO2 0.00 885
20200202 34.0 2.20 1260.0 750.0 8800.VOC 0.85 885
20200202 34.0 2.20 1260.0 750.0 8800.PM 0.17 885
20200202 34.0 2.20 1260.0 750.0 8800.PM10 0.17 885


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt